Shih-Yuan Liu received his BS degree in Chemistry from Vienna University of Technology (Austria) in 1998. He did his doctoral work at MIT with Prof. Gregory C. Fu and received his Ph.D. degree in organic chemistry in 2003. He then pursued his postdoctoral studies in inorganic chemistry with Prof. Daniel G. Nocera, also at MIT. He started his independent career as an Assistant Professor at the Department of Chemistry at the University of Oregon in 2006, and he was promoted to Associate Professor in 2012. He joined the Department of Chemistry at 涩里番下载 as a Full Professor in 2013. His research interests include the development of boron-nitrogen heterocycles for materials and biomedical applications.
- 聽from Angewandte Chemie International Edition
Education
2003鈥2006 | Massachusetts Institute of Technology, Postdoctoral. Advisor: Daniel G. Nocera (Inorganic Chemistry) |
1998鈥2003 | Massachusetts Institute of Technology, Ph.D. (2003). Advisor: Gregory C. Fu (Organic Chemistry) |
1997鈥1998 | University of North Carolina, Chapel Hill. Undergraduate Exchange Student under the TASSEP Program (Chemistry) |
1995鈥1997 | Vienna University of Technology, 1st Diploma in Chemistry (B.S. equivalent, 1998) |
Appointments
Professional Appointments
2019鈥 | International Guest Chair, the Energy and Environment Solutions Initiative at University of Pau and Pays de l鈥橝dour (E2S-UPPA) |
2013鈥 | Full Professor of Chemistry, 涩里番下载 |
2012鈥2013 | Associate Professor of Chemistry, University of Oregon |
2010鈥2013 | Director, Master鈥檚 industrial internship program in organic synthesis at the University of Oregon |
2006鈥2012 | Assistant Professor of Chemistry, University of Oregon |
Professional Service
2022-2023 | Chem. Soc. Rev. guest editor for a themed issue on the Applications of Main Group Chemistry in Synthesis, Catalysis, and Biomedical and Materials Research |
2022 | 2021聽Top 10% reviewer for Angew. Chem. Int. Ed. Journal |
2021 | Co-organizer, Pacifichem 2021, Symposium 鈥淯nusual Structure and Reactivity in the Main Group: From Fundamental to Functional Materials (#222)鈥 |
2018-2019 | Chem. Soc. Rev. guest editor for a themed issue on Contemporary Research in Boron Chemistry |
2018 | Chair of the organizing committee for the 16th Boron Chemistry Meeting in the Americas (BORAM) at 涩里番下载 |
2016鈥 | Advisory board member for the Boron in the Americas Organization |
2015 | Co-organizer, Pacifichem 2015, Symposium 鈥淥rgano-Main Group Avenues toward Advanced Materials (#16)鈥 |
2012鈥 | Editorial advisory board member for Organic & Biomolecular Chemistry (O涩里番下载). 2017 Outstanding Reviewer for O涩里番下载. |
2012鈥2016 | Project lead for the collaborative DOE EERE project 鈥淣ovel Carbon(C)- Boron(B)-Nitrogen(N)-Containing H2 Storage Materials鈥 |
2010鈥2016 | US representative to the International Energy Agency (IEA), Hydrogen Implementing Agreement (HIA) Hydrogen Storage Task |
2009 | Local co-organizer, 鈥淗ydrogen Road Tour 鈥09鈥 Eugene Stop |
2008鈥2013 | Academic advisor and lead contact at University of Oregon, Trans Atlantic Science Student Exchange Program (TASSEP) |
Awards
2010 | NSF Career Award (declined due to overlap with NIH funding) |
2012 | Journal of Physical Organic Chemistry Award for Early Excellence |
2012 | Camille Dreyfus Teacher-Scholar Award |
2014 | ACS Organometallics Young Investigator Fellow |
2016 | Friedrich Wilhelm Bessel Research Award of the Alexander von Humboldt Foundation |
2018 | Boron in the Americas Award in recognition for Distinguished Achievement in Boron Chemistry |
Research Interests
Synthetic organic, inorganic, and organometallic chemistry, boron heterocycles, novel aromatic compounds, hydrogen storage, optoelectronic materials, boron-containing biomimetics |