Room and board rates are for the 2024–2025 academic year only. Please carefully review our Housing Cancellation Fee and Refund Policy.
Room Location | Rate/Semester | Total/Year |
---|---|---|
All rooms in Newton Campus, Upper Campus, College Road, Greycliff Hall, and Sixty-Six Comm. Ave. Mandatory Meal Plan Halls | $5,365Ìý(¸é´Ç´Ç³¾) | $17,930.00 (Room & Board) |
All suites in Walsh Hall Mandatory Meal Plan Hall | $5,760 (Room) $3,600.00 (Board) | $18,720.00 (Room & Board) |
All suites in Vanderslice Hall, Ninety St. Thomas More Rd., and Stayer Hall Mandatory Meal Plan Halls | $6,055.00 (Room) $3,600.00 (Board) | $19,310.00 (Room & Board) |
All apartments in Ignacio Hall, Rubenstein Hall, the Modular Apartments, and Gabelli and Voute Hall apartments (excluding townhouses) | $6,765.00 (Room) (Meal Plan Optional) | $13,530.00 (Without Board) |
Townhouse apartments in Gabelli and Voute Halls, all Reservoir Apartments, Thomas More Apartments, and Recovery House | $7,170.00 (Room) (Meal Plan Optional) | $14,340.00 (Without Board) |
Mandatory Meal Plan
All residents of traditional and suite style halls, which do not have full kitchens, are enrolled in the Mandatory Meal Plan. These halls include: Newton Campus, Upper Campus, College Road, Greycliff Hall, Sixty-Six Commonwealth Ave., Walsh Hall, Vanderslice Hall, Ninety Thomas More Rd., and Stayer Hall. For more information, contact Dining Services.
Flex Dining Plan
Residents of those halls with apartments may choose to participate in the Full Meal Plan (the Mandatory Meal Plan) or may choose to participate in a Flex Dining Plan or may choose to not participate in any meal plan at all. For more information, contact Dining Services.
All prices are set by ɬÀï·¬ÏÂÔØ Dining Services and are subject to change.Â